Buy New AC Units Direct Save 1000s On Condensers Furnaces aMRCOOL Mini Split Systems
$1,114.36
Introducing the 4th generation Advantage series – the ultimate solution to your comfort needs! With an impressive SEER efficiency rating of up to 20.5, this system is guaranteed to provide high-performance comfort right from the moment it’s installed by a professional HVAC expert. The best part? It comes at a competitive price point that won’t break the bank!
This top-quality combination of condenser and air handler ensures quiet operation, affordability, quality, and efficiency. Plus, it uses the environmentally-friendly R-410A refrigerant that is chlorine-free. So, if you’re looking for a system that offers high-quality comfort and advanced technology, the Advantage series is the perfect choice for you!
With its WiFi-enabled feature, the system’s setup process is faster, and its functionality is improved. You can even control it using the SmartHVAC app, Amazon Alexa, or Google Assistant. Experience the perfect blend of comfort, affordability, and technology with the 4th generation Advantage series!
If you want to laugh while staying cool and cozy, you need the new 4th generation MRCOOL 12k BTU Advantage Mini Split Heat Pump 230 Volt Complete System. This system is so cool, it has a SEER efficiency rating of up to 20.5. That’s like having a superhero in your home, saving you money and energy.
But wait, there’s more! This system is not only cool but also smart. It has a condenser and an air handler that work together to create a quiet and comfortable environment. The condenser uses R-410A refrigerant, which is good for the planet and your conscience. And the best part is, this system is Wi-Fi enabled, so you can control it with your voice or your phone. Just download the SmartHVAC app, or use your Amazon Alexa or Google Assistant, and tell your system what you want.
Don’t miss this opportunity to get the new 4th generation MRCOOL 12k BTU Advantage Mini Split Heat Pump 230 Volt Complete System. It’s funny, it’s cool, it’s smart, it’s MRCOOL.
Subscribe to get the latest posts sent to your email.
Weight | 78.26 lbs |
---|---|
Dimensions | 13.27 × 34.92 × 24.02 in |
SEER | 20.5 |
SEER2 | 21.4 |
EER | 10.8 |
EER2 | 10.8 |
HSPF-4 | 10 |
HSPF-5 | 8 |
HSPF2-4 | 9.1 |
HSPF2-5 | 6.9 |
COOLING CAPACITY (BTU) | 12000 |
HEATING CAPACITY (BTU) | 12000 |
VOLTAGE (V) | 208-230 |
PHASE | 1 |
CYCLE | 60 |
MAX FUSE BREAKER (A) | 15 |
MIN CIRCUIT AMPACITY (A) | 15 |
COLOR | White |
ZONE CAPACITY | 1 |
REFRIGERANT TYPE | R-410A |
REFRIGERANT VOLUME (OZ) | 28.57 |
DECIBEL RATING (DBA) | 55.5 |
LIQUID LINE SIZE | 1/4 |
SUCTION LINE SIZE | 1/2 |
LOW VOLTAGE COMPENSATION | No |
OVERLOAD PROTECTION | Yes |
UL LISTED | Yes |
CSA LISTED | Yes |
ETL LISTED | Yes |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY | 1-Year Compressor, 2-Year Parts and 1-Year Remote |
BASE WARRANTY | None |
REGISTERED PARTS WARRANTY | 2-year |
BASE PARTS WARRANTY | None |
REGISTERED COMPRESSOR WARRANTY | 1-year |
BASE COMPRESSOR WARRANTY | None |
REGISTERED REMOTE WARRANTY | 1-year |
BASE REMOTE WARRANTY | None |
REGISTERED LABOR WARRANTY | None |
BASE LABOR WARRANTY | None |
HAS BATTERIES | Yes |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
NET DEPTH (IN) | 11.93 |
NET HEIGHT (IN) | 21.85 |
NET WIDTH (IN) | 30.12 |
NET WEIGHT (LBS) | 59.30 |
GROSS DEPTH (IN) | 13.27 |
GROSS HEIGHT (IN) | 24.02 |
GROSS WIDTH (IN) | 34.92 |
GROSS WEIGHT (LBS) | 65 |
Subscribe to get the latest posts sent to your email.