Buy New AC Units Direct Save 1000s On Condensers Furnaces aMRCOOL Mini Split Systems
$1,523.65 Original price was: $1,523.65.$1,239.00Current price is: $1,239.00.
The 4th generation MRCOOL Advantage series is a great choice for your cooling needs. It has a SEER rating of 17.5, which means it is energy-efficient and eco-friendly. It also delivers quality comfort as soon as it is installed by a professional HVAC technician. You will enjoy the benefits of this new and improved series right away.
If you want to feel cool and cozy without breaking the bank, you need the MRCoolAMP 24k BTU Advantage Mini Split Complete System 230 volt. This baby can blast cold or warm air like nobody’s business, and it’s so quiet you’ll forget it’s even there. Plus, it’s super eco-friendly with its R-410A refrigerant that doesn’t harm the ozone layer. And the best part? You can control it with your voice or your phone using the SmartHVAC app or your favorite smart assistant.
Whether you’re chilling on the couch, working in the office, or sleeping in your bed, you can adjust the temperature to your liking with just a few words or taps. Trust us, this is the coolest (and warmest) thing you’ll ever buy.
Subscribe to get the latest posts sent to your email.
Weight | 127.86 lbs |
---|---|
Dimensions | 15.67 × 39.17 × 29.13 in |
SEER | 18 |
SEER2 | 18 |
EER | 9 |
EER2 | 9 |
HSPF-4 | 9.8 |
HSPF-5 | 8 |
HSPF2-4 | 8.6 |
HSPF2-5 | 6.6 |
COOLING CAPACITY (BTU) | 24000 |
HEATING CAPACITY (BTU) | 24000 |
VOLTAGE (V) | 208-230 |
PHASE | 1 |
CYCLE | 60 |
MAX FUSE BREAKER (A) | 30 |
MIN CIRCUIT AMPACITY (A) | 19 |
COLOR | White |
ZONE CAPACITY | 1 |
REFRIGERANT TYPE | R-410A |
REFRIGERANT VOLUME (OZ) | 62.8 |
DECIBEL RATING (DBA) | 60 |
LIQUID LINE SIZE | 3/8 |
SUCTION LINE SIZE | 5/8 |
LOW VOLTAGE COMPENSATION | No |
OVERLOAD PROTECTION | Yes |
UL LISTED | Yes |
CSA LISTED | Yes |
ETL LISTED | Yes |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY | 1-Year Compressor, 2-Year Parts and 1-Year Remote |
BASE WARRANTY | None |
REGISTERED PARTS WARRANTY | 2-year |
BASE PARTS WARRANTY | None |
REGISTERED COMPRESSOR WARRANTY | 1-year |
BASE COMPRESSOR WARRANTY | None |
REGISTERED REMOTE WARRANTY | 1-year |
BASE REMOTE WARRANTY | None |
REGISTERED LABOR WARRANTY | None |
BASE LABOR WARRANTY | None |
HAS BATTERIES | Yes |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
NET DEPTH (IN) | 13.46 |
NET HEIGHT (IN) | 26.50 |
NET WIDTH (IN) | 35.04 |
NET WEIGHT (LBS) | 97.88 |
GROSS DEPTH (IN) | 15.67 |
GROSS HEIGHT (IN) | 29.13 |
GROSS WIDTH (IN) | 39.17 |
GROSS WEIGHT (LBS) | 105 |
Subscribe to get the latest posts sent to your email.