Buy New AC Units Direct Save 1000s On Condensers Furnaces aMRCOOL Mini Split Systems
$2,390.10 Original price was: $2,390.10.$1,939.00Current price is: $1,939.00.
The 4th generation MRCOOL Advantage Series boasts a 17.5 SEER rating, providing high-quality comfort economically. This mini-split system comes with an air handler and a condenser, engineered for straightforward installation by an HVAC professional. It utilizes the eco-friendly R-410A refrigerant, free of chlorine. Additionally, it features a WiFi control module for adjustments via the SmartHVAC app or voice commands through Amazon Alexa or Google Assistant.
Are you in search of a cooling system that is both affordable and efficient? Look no further than the MRCOOLAMP 36000 BTU 17.5 SEER Heat Pump Complete System! With its cutting-edge 4th generation technology, this heat pump is engineered to deliver powerful and reliable cooling performance that won’t put a dent in your wallet. Thanks to its remarkable 17.5 SEER rating and R-410A refrigerant, this system provides efficient and effective cooling for your home while also being eco-friendly. You can control it with ease using your smartphone or voice-activated assistant like Alexa or Google. With the SmartHVAC app, you can adjust the settings from anywhere, at any time. And with its sleek and compact design, the MRCOOLAMP heat pump is easy to install and won’t take up too much space in your home. Don’t wait any longer to experience high-quality comfort at a low price. Get the best mini-split system on the market today!
Subscribe to get the latest posts sent to your email.
Weight | 159 lbs |
---|---|
Dimensions | 19.69 × 42.91 × 34.84 in |
SEER | 17.5 |
SEER2 | 17.5 |
EER | 8.5 |
EER2 | 8.5 |
HSPF-4 | 12 |
HSPF-5 | 8 |
HSPF2-4 | 8.7 |
HSPF2-5 | 6.8 |
COOLING CAPACITY (BTU) | 36000 |
HEATING CAPACITY (BTU) | 36000 |
VOLTAGE (V) | 208-230 |
PHASE | 1 |
CYCLE | 60 |
MAX FUSE BREAKER (A) | 35 |
MIN CIRCUIT AMPACITY (A) | 28 |
COLOR | White |
ZONE CAPACITY | 1 |
REFRIGERANT TYPE | R-410A |
REFRIGERANT VOLUME (OZ) | 119.9 |
DECIBEL RATING (DBA) | 63.5 |
LIQUID LINE SIZE | 3/8 |
SUCTION LINE SIZE | 5/8 |
LOW VOLTAGE COMPENSATION | No |
OVERLOAD PROTECTION | Yes |
UL LISTED | Yes |
CSA LISTED | Yes |
ETL LISTED | Yes |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY | 1-Year Compressor, 2-Year Parts and 1-Year Remote |
BASE WARRANTY | None |
REGISTERED PARTS WARRANTY | 2-year |
BASE PARTS WARRANTY | None |
REGISTERED COMPRESSOR WARRANTY | 1-year |
BASE COMPRESSOR WARRANTY | None |
REGISTERED REMOTE WARRANTY | 1-year |
BASE REMOTE WARRANTY | None |
REGISTERED LABOR WARRANTY | None |
BASE LABOR WARRANTY | None |
HAS BATTERIES | Yes |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
NET DEPTH (IN) | 16.14 |
NET HEIGHT (IN) | 31.89 |
NET WIDTH (IN) | 37.24 |
NET WEIGHT (LBS) | 150.13 |
GROSS DEPTH (IN) | 19.69 |
GROSS HEIGHT (IN) | 34.84 |
GROSS WIDTH (IN) | 42.91 |
GROSS WEIGHT (LBS) | 159 |
Subscribe to get the latest posts sent to your email.