Buy New AC Units Direct Save 1000s On Condensers Furnaces aMRCOOL Mini Split Systems
$2,745.00
The 4 Ton MRCOOL® VersaPro Central Ducted System is highly energy-efficient with a SEER2 rating of up to 16.9 and an HSPF2-4 rating of up to 10.2. It uses DC inverter technology for precise temperature control, leading to potential savings on utility bills.
The 4 Ton MRCOOL® VersaPro Central Ducted System is a technologically advanced home heating and cooling system designed to provide efficient indoor climate control. It has a SEER2 rating of up to 16.9 and an HSPF2-4 rating of up to 10.2, which can lead to reduced energy consumption and a lower carbon footprint. The DC inverter technology enables precise control over the heating and cooling output, adjusting the compressor speed to match the desired temperature for energy efficiency.
The VersaPro system is highly versatile, making it suitable for a wide range of home layouts. It can be installed in various configurations, including upflow, downflow, or horizontal orientations. This flexibility enables integration with existing ductwork or the creation of a hybrid HVAC solution. The system can be paired with smaller-sized air handler units or a multi-zone condenser, allowing for a customized approach to home comfort.
The VersaPro system is designed with durability in mind. It is made from high-quality painted galvanized steel, ensuring a long-lasting performance that homeowners can depend on for many years. It’s easy to maintain with its removable filters and self-diagnostic features, which make it simple to identify and resolve any potential issues.VAC professionals, the installation process is streamlined thanks to the compatibility with MRCOOL® pre-charged line sets, which allow for quick and hassle-free connections. The option to add a heating kit for emergency backup adds another layer of convenience and flexibility.
In terms of user experience, the system is equipped with both a wired thermostat and a wireless remote, offering multiple options for temperature control, thus ensuring homeowners can customize their indoor environment according to their preferences.
Remember this: The MRCOOL® VersaPro Central Ducted System offers more than just heating and cooling. It represents a dedication to lasting home comfort and energy efficiency. Its advanced design and features cater to the demands of today’s homeowners, making it a wise choice for anyone seeking to enhance their HVAC system.
Subscribe to get the latest posts sent to your email.
Weight | 405.43 lbs |
---|
SEER2 | 15.8 |
EER2 | 8.8 |
HSPF2-4 | 9.4 |
HSPF2-5 | 7.5 |
CFM | 4500 |
TONNAGE | 4 |
COOLING CAPACITY (BTU) | 47000 |
HEATING CAPACITY (BTU) | 55000 |
VOLTAGE (V) | 208-230 |
PHASE | 1 |
CYCLE | 60 |
MAX FUSE BREAKER (A) | 50 |
MIN CIRCUIT AMPACITY (A) | 34 |
REFRIGERANT TYPE | R410A |
REFRIGERANT VOLUME (OZ) | 165 |
DECIBEL RATING (DBA) | 59 |
MAX LINESET LENGTH (FT) | 213.25 |
LIQUID LINE SIZE | 3/8 |
SUCTION LINE SIZE | 3/4 |
COMPRESSOR MOTOR TYPE | Rotary |
CONDENSER FAN MOTOR RPM | 850/750/650 |
APP COMPATIBILITY | yes |
AHRI CERTIFIED | yes |
BASE PARTS WARRANTY | 10 years |
BASE COMPRESSOR WARRANTY | 10 years |
CONTAINS ELECTRONICS | yes |
CONTAINS CHEMICALS | yes |
PROPOSITION 65 WARNING | yes |
NET DEPTH (IN) | 16.34 |
NET HEIGHT (IN) | 52.48 |
NET WIDTH (IN) | 37.48 |
NET WEIGHT (LBS) | 217.59 |
GROSS DEPTH (IN) | 19.49 |
GROSS HEIGHT (IN) | 57.48 |
GROSS WIDTH (IN) | 43.11 |
GROSS WEIGHT (LBS) | 248.68 |
CFM | 1470.59/1282.35/1094.12/905.88 |
TONNAGE | 4 |
VOLTAGE (V) | 208-230 |
PHASE | 1 |
CYCLE | 60 |
MAX FUSE BREAKER (A) | 15 |
MIN CIRCUIT AMPACITY (A) | 7.5 |
RATED LOAD | 6 |
DECIBEL RATING (DBA) | 50 |
DECIBEL RATING LOW (DBA) | 46 |
DECIBEL RATING HIGH (DBA) | 53 |
MAX LINESET LENGTH (FT) | 213.25 |
LIQUID LINE SIZE | 3/8 |
SUCTION LINE SIZE | 3/4 |
APP COMPATIBILITY | yes |
AHRI CERTIFIED | yes |
BASE PARTS WARRANTY | 10 years |
BASE COMPRESSOR WARRANTY | 10 years |
CONTAINS ELECTRONICS | yes |
NET DEPTH (IN) | 21.02 |
NET HEIGHT (IN) | 49.02 |
NET WIDTH (IN) | 21.02 |
NET WEIGHT (LBS) | 132.5 |
GROSS DEPTH (IN) | 24.42 |
GROSS HEIGHT (IN) | 52.56 |
GROSS WIDTH (IN) | 26.57 |
GROSS WEIGHT (LBS) | 156.75 |
Subscribe to get the latest posts sent to your email.