Buy New AC Units Direct Save 1000s On Condensers Furnaces aMRCOOL Mini Split Systems
$3,030.00
The 5 Ton MRCOOL® VersaPro Central Ducted System is a high-efficiency heat pump split system with a SEER2 rating of up to 16.9 and an HSPF2-4 rating of up to 10.2. It’s designed for precise temperature control and offers various installation options. It also comes with a 10-year warranty for parts and the compressor.
The 5 Ton MRCOOL® VersaPro Central Ducted System is a highly advanced home heating and cooling solution designed to provide exceptional efficiency and reliability. With a SEER2 rating of up to 16.9 and an HSPF2-4 rating of up to 10.2, this system sets a new standard for energy efficiency.
Its incorporation of DC inverter technology enables precise control over the heating and cooling output by adjusting the compressor speed to match the desired temperature. This level of control can result in significant long-term savings on utility bills. Moreover, the system’s construction from premium-painted galvanized steel enhances its durability, ensuring it can withstand long-term use rigors.
Overall, the 5 Ton MRCOOL® VersaPro Central Ducted System offers cutting-edge technology, energy efficiency, and robust construction to provide a reliable and cost-effective home heating and cooling solution.
The VersaPro is an ideal solution for homeowners dealing with the complexities of installing a new HVAC system in homes with diverse layouts. This versatile system can be paired with smaller-sized AHU units to create a hybrid HVAC setup, seamlessly integrating ducted and ductless systems to ensure optimal comfort in every area of the living space. Professionals will find installation to be a straightforward process, thanks to the compatibility of MRCOOL® pre-charged line sets, which facilitate quick and trouble-free connections.
Furthermore, the VersaPro system is backed by an extensive 10-year warranty that includes coverage for both parts and the compressor, providing homeowners with added peace of mind. This system not only demonstrates MRCOOL®’s dedication to innovation but also their awareness of homeowners’ desire for a comfortable, affordable, and low-maintenance solution.
Subscribe to get the latest posts sent to your email.
Weight | 438.94 lbs |
---|
SEER2 | 14.7 |
EER2 | 8.8 |
HSPF2-4 | 8.5 |
HSPF2-5 | 6.7 |
CFM | 4411.76 |
TONNAGE | 5 |
COOLING CAPACITY (BTU) | 57000 |
HEATING CAPACITY (BTU) | 60000 |
VOLTAGE (V) | 208-230 |
PHASE | 1 |
CYCLE | 60 |
MAX FUSE BREAKER (A) | 60 |
MIN CIRCUIT AMPACITY (A) | 34 |
REFRIGERANT TYPE | R410A |
REFRIGERANT VOLUME (OZ) | 172 |
DECIBEL RATING (DBA) | 60 |
MAX LINESET LENGTH (FT) | 213.25 |
LIQUID LINE SIZE | 3/8 |
SUCTION LINE SIZE | 7/8 |
COMPRESSOR MOTOR TYPE | Rotary |
CONDENSER FAN MOTOR RPM | 900/850/650 |
APP COMPATIBILITY | yes |
AHRI CERTIFIED | yes |
BASE PARTS WARRANTY | 10 years |
BASE COMPRESSOR WARRANTY | 10 years |
CONTAINS ELECTRONICS | yes |
CONTAINS CHEMICALS | yes |
PROPOSITION 65 WARNING | yes |
NET DEPTH (IN) | 16.34 |
NET HEIGHT (IN) | 52.48 |
NET WIDTH (IN) | 37.48 |
NET WEIGHT (LBS) | 217.15 |
GROSS DEPTH (IN) | 19.49 |
GROSS HEIGHT (IN) | 57.48 |
GROSS WIDTH (IN) | 43.11 |
GROSS WEIGHT (LBS) | 248.46 |
CFM | 1805.88/1582.35/1358.82/1135.29 |
TONNAGE | 5 |
VOLTAGE (V) | 208-230 |
PHASE | 1 |
CYCLE | 60 |
MAX FUSE BREAKER (A) | 15 |
MIN CIRCUIT AMPACITY (A) | 9 |
RATED LOAD | 7 |
DECIBEL RATING (DBA) | 48 |
DECIBEL RATING LOW (DBA) | 43.5 |
DECIBEL RATING HIGH (DBA) | 52 |
MAX LINESET LENGTH (FT) | 213.25 |
LIQUID LINE SIZE | 3/8 |
SUCTION LINE SIZE | 7/8 |
APP COMPATIBILITY | yes |
AHRI CERTIFIED | yes |
BASE PARTS WARRANTY | 10 years |
BASE COMPRESSOR WARRANTY | 10 years |
CONTAINS ELECTRONICS | yes |
NET DEPTH (IN) | 24.49 |
NET HEIGHT (IN) | 52.99 |
NET WIDTH (IN) | 21.02 |
NET WEIGHT (LBS) | 164.02 |
GROSS DEPTH (IN) | 26.77 |
GROSS HEIGHT (IN) | 56.5 |
GROSS WIDTH (IN) | 27.95 |
GROSS WEIGHT (LBS) | 190.48 |
Subscribe to get the latest posts sent to your email.